Poggi Spa
Poggi System-P Taper Bushing R2825
Poggi System-P Taper Bushing R2825
Couldn't load pickup availability
| Designation | Torque | Dimensions | Weight | ||||||
| Screw | Torque | d | D | S | U | V | W | ||
| mm | Nm | mm | mm | mm | mm | mm | mm | kg | |
| R 2825 | M6 x 30 | 8 | 39 | x | 37 | 8 | 12 | 25 | 0.36 |
Poggi System-P Taper Bushings are a radial wedge, offering a mechanical advantage to easily create a secure shaft to bore interference fit, yet allow ease of removal and repositioning if desired with no shaft or bushing damage. Poggi System-P allows a wide range of standard transmission components (Pulleys, Sprockets, Hubs, Etceteras) to be mounted to a wide range of inch and metric shaft diameters and finishes without any special machining. Used of Poggi System-P bushings is easy and requires only the use of a standard Allen Wrench (hexagonal drive wrench). Internationally recognized System-P design has been compared to the American QD bushing, while they are simular...they are not interchangeable in dimension or performance.
- 18 Standard Sizes
- Inch & Metric Bores
- 11mm to 30mm Metric
- 3/8" to 1-1/8" Inch
- 0 to 8Nm torque capacity.
- 0 to 71 in-lbs torque capacity.
- Easy Installation & Removal.
- Corrosion Resistant
- Complete Range of Poggi Transmission Elements for System-P.
| Part# | Designation | Bore in mm | CAD File .stp | Spec Sheet |
| 140282000 | R2825-00 | 00mm | ||
| 140282011 | R2825-11 | 11mm | ||
| 140282012 | R2825-12 | 12mm | ||
| 140282014 | R2825-14 | 14mm | ||
| 140282016 | R2825-16 | 16mm | ||
| 140282018 | R2825-18 | 18mm | ||
| 140282019 | R2825-19 | 19mm | ||
| 140282020 | R2825-20 | 20mm | ||
| 140282022 | R2825-22 | 22mm | ||
| 140282024 | R2825-24 | 24mm | ||
| 140282025 | R2825-25 | 25mm | ||
| 140282026 | R2825-26 | 26mm | ||
| 140282028 | R2825-28 | 28mm | ||
Share
